RAILSPOONS
| Country | Region | Town | Name | Address | Station | Mins | Map | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Bedfordshire | Bedford | The Pilgrim's Progress H | 42 Midland Road, Bedford, MK40 1QB | Bedford | 9 | Bedford to The Pilgrims Progress | _N.The Pilgrim's Progress_ 42 Midland Road Bedford Bedford MK40 1QB Accomodation Lodgings _20__C.England__R.Bedfordshire_ | 52.1360 | -0.4717 | |
| England | Bedfordshire | Biggleswade | The Crown Hotel H | 23 High Street, Biggleswade, SG18 0JE | Biggleswade | 6 | Biggleswade to The Crown Hotel | _N.The Crown Hotel_ 23 High Street Biggleswade Biggleswade SG18 0JE Accomodation Lodgings _20__C.England__R.Bedfordshire_ | 52.0869 | -0.2649 | |
| England | Bedfordshire | Dunstable | The Gary Cooper | Unit 2, Grove Park, Dunstable, LU5 4GP | Leagrave | 78 | Leagrave to The Gary Cooper | _N.The Gary Cooper_ Unit 2 Grove Park Dunstable Leagrave LU5 4GP _C.England__R.Bedfordshire_ | 51.8897 | -0.5211 | |
| England | Bedfordshire | Leighton Buzzard | The Swan Hotel H | 50 High Street, Leighton Buzzard, LU7 1EA | Leighton Buzzard | 17 | Leighton Buzzard to The Swan Hotel | _N.The Swan Hotel_ 50 High Street Leighton Buzzard Leighton Buzzard LU7 1EA Accomodation Lodgings _20__C.England__R.Bedfordshire_ | 51.9158 | -0.6632 | |
| England | Bedfordshire | Luton | The White House L | 1 Bridge Street, Luton, LU1 1SA | Luton | 6 | Luton to The White House | _N.The White House_ 1 Bridge Street Luton Luton LU1 1SA _LN1B_ _20__C.England__R.Bedfordshire_ | 51.8817 | -0.4184 | |
| England | Berkshire | Bracknell | The Old Manor | Grenville Place, Bracknell, RG12 1BP | Bracknell | 9 | Bracknell to The Old Manor | _N.The Old Manor_ Grenville Place Bracknell Bracknell RG12 1BP _20__C.England__R.Berkshire_ | 51.4165 | -0.7453 | |
| England | Berkshire | Maidenhead | The Bear | 8 - 10 High Street, Maidenhead, SL6 1QJ | Maidenhead | 10 | Maidenhead to The Bear | _N.The Bear_ 8 - 10 High Street Maidenhead Maidenhead SL6 1QJ _20__C.England__R.Berkshire_ | 51.5230 | -0.7178 | |
| England | Berkshire | Newbury | The Hatchet Inn H | 12 Market Place, Newbury, RG14 5BD | Newbury | 7 | Newbury to The Hatchet Inn | _N.The Hatchet Inn_ 12 Market Place Newbury Newbury RG14 5BD Accomodation Lodgings _20__C.England__R.Berkshire_ | 51.4009 | -1.3221 | |
| England | Berkshire | Reading | The Back of Beyond | 104 - 108 Kings Road, Reading, RG1 3BY | Reading | 11 | Reading to The Back of Beyond | _N.The Back of Beyond_ 104 - 108 Kings Road Reading Reading RG1 3BY _20__C.England__R.Berkshire_ | 51.4548 | -0.9634 | |
| England | Berkshire | Reading | The Hope Tap | 99 - 105 Friar Street, Reading, RG1 1EP | Reading | 6 | Reading to The Hope Tap | _N.The Hope Tap_ 99 - 105 Friar Street Reading Reading RG1 1EP _20__C.England__R.Berkshire_ | 51.4565 | -0.9753 | |
| England | Berkshire | Slough | The Moon and Spoon | 86 - 88 High Street, Slough, SL1 1EL | Slough | 7 | Slough to The Moon and Spoon | _N.The Moon and Spoon_ 86 - 88 High Street Slough Slough SL1 1EL _20__C.England__R.Berkshire_ | 51.5095 | -0.5957 | |
| England | Berkshire | Windsor | The King and Castle L | 15 - 16 Thames Street, Windsor, SL4 1PL | Windsor & Eton Central | 4 | Windsor & Eton Central to The King and Castle | _N.The King and Castle_ 15 - 16 Thames Street Windsor Windsor & Eton Central SL4 1PL _LN1B_ _5_20__C.England__R.Berkshire_ | 51.4836 | -0.6086 | |
| England | Bristol | Bristol | Emersons Green F | 200 - 202 Westerleigh Road, Emerson Green, Bristol, BS16 7AN | Bristol Parkway | 85 | Bristol Parkway to Emersons Green | _N.Emersons Green_ 200 - 202 Westerleigh Road Emerson Green Bristol Bristol Parkway BS16 7AN Franchise _C.England__R.Bristol_ | 51.4986 | -2.4805 | |
| England | Bristol | Bristol | Robert Fitzharding | 24 Cannon Street, Bristol, BS3 1BN | Bedminster | 8 | Bedminster to The Robert Fitzharding | _N.Robert Fitzharding_ 24 Cannon Street Bristol Bedminster BS3 1BN _20__C.England__R.Bristol_ | 51.4411 | -2.6009 | |
| England | Bristol | Bristol | The Berkeley | 15 - 19 Queens Road, Bristol, BS8 1QE | Clifton Down | 15 | Clifton Down to The Berkeley | _N.The Berkeley_ 15 - 19 Queens Road Bristol Clifton Down BS8 1QE _20__C.England__R.Bristol_ | 51.4558 | -2.6052 | |
| England | Bristol | Bristol | The Commercial Rooms | 43 - 45 Corn Street, Bristol, BS1 1HT | Bristol Temple Meads | 19 | Bristol Temple Meads to The Commercial Rooms | _N.The Commercial Rooms_ 43 - 45 Corn Street Bristol Bristol Temple Meads BS1 1HT _20__C.England__R.Bristol_ | 51.4544 | -2.5944 | |
| England | Bristol | Bristol | The Kingswood Colliers | 94 - 96 Regent Street, Bristol, BS15 8HP | Lawrence Hill | 61 | Lawrence Hill to The Kingswood Colliers | _N.The Kingswood Colliers_ 94 - 96 Regent Street Bristol Lawrence Hill BS15 8HP _C.England__R.Bristol_ | 51.4623 | -2.5068 | |
| England | Bristol | Bristol | The Knights Templar | 1 The Square, Bristol, BS1 6DG | Bristol Temple Meads | 3 | Bristol Temple Meads to The Knights Templar | _N.The Knights Templar_ 1 The Square Bristol Bristol Temple Meads BS1 6DG _5_20__C.England__R.Bristol_ | 51.4508 | -2.5820 | |
| England | Bristol | Bristol | The Staple Hill Oak | 84 - 86 High Street, Bristol, BS16 5HN | Stapleton Road | 68 | Stapleton Road to The Staple Hill Oak | _N.The Staple Hill Oak_ 84 - 86 High Street Bristol Stapleton Road BS16 5HN _C.England__R.Bristol_ | 51.4811 | -2.5101 | |
| England | Bristol | Bristol | The Van Dyck Forum | 748 - 756 Fishponds Road, Bristol, BS16 3UA | Stapleton Road | 45 | Stapleton Road to The Van Dyck Forum | _N.The Van Dyck Forum_ 748 - 756 Fishponds Road Bristol Stapleton Road BS16 3UA _C.England__R.Bristol_ | 51.4796 | -2.5302 | |
| England | Bristol | Bristol | The W. G. Grace | 71 - 73 Whiteladies Road, Bristol, BS8 2NT | Clifton Down | 3 | Clifton Down to The W G Grace | _N.The W. G. Grace_ 71 - 73 Whiteladies Road Bristol Clifton Down BS8 2NT _5_20__C.England__R.Bristol_ | 51.4628 | -2.6087 | |
| England | Bristol | Bristol | V-Shed | The Waterfront, Bristol, BS1 5UH | Bristol Temple Meads | 19 | Bristol Temple Meads to V-Shed | _N.V-Shed_ The Waterfront Bristol Bristol Temple Meads BS1 5UH _20__C.England__R.Bristol_ | 51.4498 | -2.5987 | |
| England | Buckinghamshire | Aylesbury | The White Hart L | Unit 4, Exchange Street, Aylesbury, HP20 1UR | Aylesbury | 8 | Aylesbury to The White Hart | _N.The White Hart_ Unit 4 Exchange Street Aylesbury Aylesbury HP20 1UR _LN1B_ _20__C.England__R.Buckinghamshire_ | 51.8153 | -0.8098 | |
| England | Buckinghamshire | Beaconsfield | The Chiltern | 12 Station Road, Beaconsfield, HP9 1QR | Beaconsfield | 4 | Beaconsfield to The Chiltern | _N.The Chiltern_ 12 Station Road Beaconsfield Beaconsfield HP9 1QR _or_ _5_20__C.England__R.Buckinghamshire_ | 51.6105 | -0.6453 | |
| England | Buckinghamshire | High Wycombe | The Falcon | 9 Cornmarket, High Wycombe, HP11 2AX | High Wycombe | 7 | High Wycombe to The Falcon | _N.The Falcon_ 9 Cornmarket High Wycombe High Wycombe HP11 2AX _20__C.England__R.Buckinghamshire_ | 51.6293 | -0.7513 | |
| England | Buckinghamshire | Marlow | The Grand Assembly | 2 - 3 Market Square, Marlow, SL7 3HH | Marlow | 13 | Marlow to The Grand Assembly | _N.The Grand Assembly_ 2 - 3 Market Square Marlow Marlow SL7 3HH _20__C.England__R.Buckinghamshire_ | 51.5718 | -0.7768 | |
| England | Buckinghamshire | Milton Keynes | Captain Ridley's Shooting Party | 183 - 185 Queensway, Milton Keynes, MK2 2ED | Fenny Stratford | 11 | Fenny Stratford to Captain Ridleys Shooting Party | _N.Captain Ridley's Shooting Party_ 183 - 185 Queensway Milton Keynes Fenny Stratford MK2 2ED _20__C.England__R.Buckinghamshire_ | 51.9957 | -0.7263 | |
| England | Buckinghamshire | Milton Keynes | The Moon Under Water | Xscape, Milton Keynes, MK9 3NN | Milton Keynes Central | 33 | Milton Keynes Central to The Moon Under Water | _N.The Moon Under Water_ Xscape Milton Keynes Milton Keynes Central MK9 3NN _C.England__R.Buckinghamshire_ | 52.0419 | -0.7489 | |
| England | Buckinghamshire | Milton Keynes | Wetherspoons | 201 Midsummer Boulevard, Milton Keynes, MK9 1EA | Milton Keynes Central | 10 | Milton Keynes Central to Wetherspoons | _N.Wetherspoons_ 201 Midsummer Boulevard Milton Keynes Milton Keynes Central MK9 1EA _20__C.England__R.Buckinghamshire_ | 52.0375 | -0.7675 | |
| England | Cambridgeshire | Cambridge | The Regal L | 38 - 39 St Andrews Street, Cambridge, CB2 3AR | Cambridge | 20 | Cambridge to The Regal | _N.The Regal_ 38 - 39 St Andrews Street Cambridge Cambridge CB2 3AR _LN1B_ _20__C.England__R.Cambridgeshire_ | 52.2029 | 0.1238 | |
| England | Cambridgeshire | Huntingdon | Sandford House H | George Street, Huntingdon, PE29 3BD | Huntingdon | 7 | Huntingdon to Sandford House | _N.Sandford House_ George Street Huntingdon Huntingdon PE29 3BD Accomodation Lodgings _20__C.England__R.Cambridgeshire_ | 52.3304 | -0.1871 | |
| England | Cambridgeshire | March | The Hippodrome H | Dartford Road, March, PE15 8AQ | March | 17 | March to The Hippodrome | _N.The Hippodrome_ Dartford Road March March PE15 8AQ Accomodation Lodgings _20__C.England__R.Cambridgeshire_ | 52.5515 | 0.0873 | |
| England | Cambridgeshire | Peterborough | The College Arms | 40 The Broadway, Peterborough, PE1 1RS | Peterborough | 12 | Peterborough to The College Arms | _N.The College Arms_ 40 The Broadway Peterborough Peterborough PE1 1RS _20__C.England__R.Cambridgeshire_ | 52.5753 | -0.2416 | |
| England | Cambridgeshire | Peterborough | The Draper's Arms | 29 - 31 Cowgate, Peterborough, PE1 1LZ | Peterborough | 6 | Peterborough to The Drapers Arms | _N.The Draper's Arms_ 29 - 31 Cowgate Peterborough Peterborough PE1 1LZ _20__C.England__R.Cambridgeshire_ | 52.5729 | -0.2465 | |
| England | Cambridgeshire | St Ives | The Swan & Angel | The Swan & Angel, St Ives, PE27 5AL | Huntingdon | 127 | Huntingdon to The Swan & Angel | _N.The Swan & Angel_ The Swan & Angel St Ives Huntingdon PE27 5AL _C.England__R.Cambridgeshire_ | 52.3232 | -0.0749 | |
| England | Cambridgeshire | St Neots | The Weeping Ash | 15 New Street, St Neots, PE19 1AE | St Neots | 23 | St Neots to The Weeping Ash | _N.The Weeping Ash_ 15 New Street St Neots St Neots PE19 1AE _C.England__R.Cambridgeshire_ | 52.2287 | -0.2691 | |
| England | Cambridgeshire | Whittlesey | The George Hotel | 10 Market Place, Whittlesey, PE7 1AB | Whittlesea | 15 | Whittlesea to The George Hotel | _N.The George Hotel_ 10 Market Place Whittlesey Whittlesea PE7 1AB _20__C.England__R.Cambridgeshire_ | 52.5561 | -0.1274 | |
| England | Cambridgeshire | Wisbech | The Wheatsheaf Inn | 18 - 22 Church Terrace, Wisbech, PE13 1BL | March | 213 | March to The Wheatsheaf Inn | _N.The Wheatsheaf Inn_ 18 - 22 Church Terrace Wisbech March PE13 1BL _C.England__R.Cambridgeshire_ | 52.6632 | 0.1629 | |
| England | Cheshire | Altrincham | The Unicorn | 1 - 7 Ashley Road, Altrincham, WA14 2DP | Altrincham | 8 | Altrincham to The Unicorn | _N.The Unicorn_ 1 - 7 Ashley Road Altrincham Altrincham WA14 2DP _20__C.England__R.Cheshire_ | 53.3841 | -2.3520 | |
| England | Cheshire | Chester | The Bull and Stirrup Hotel H | 8 Upper Northgate Street, Chester, CH1 4EE | Chester | 17 | Chester to The Bull and Stirrup Hotel | _N.The Bull and Stirrup Hotel_ 8 Upper Northgate Street Chester Chester CH1 4EE Accomodation Lodgings _20__C.England__R.Cheshire_ | 53.1943 | -2.8954 | |
| England | Cheshire | Chester | The Square Bottle | 78 - 92 Foregate Street, Chester, CH1 1HB | Chester | 10 | Chester to The Square Bottle | _N.The Square Bottle_ 78 - 92 Foregate Street Chester Chester CH1 1HB _20__C.England__R.Cheshire_ | 53.1914 | -2.8842 | |
| England | Cheshire | Congleton | The Counting House | 18 Swan Bank, Congleton, CW12 1AH | Congleton | 23 | Congleton to The Counting House | _N.The Counting House_ 18 Swan Bank Congleton Congleton CW12 1AH _C.England__R.Cheshire_ | 53.1637 | -2.2146 | |
| England | Cheshire | Ellesmere Port | The Wheatsheaf | 43 Overpool Road, Ellesmere Port, CH66 3LN | Overpool | 4 | Overpool to The Wheatsheaf | _N.The Wheatsheaf_ 43 Overpool Road Ellesmere Port Overpool CH66 3LN _5_20__C.England__R.Cheshire_ | 53.2828 | -2.9232 | |
| England | Cheshire | Macclesfield | The Society Rooms | Park Green, Macclesfield, SK11 7NA | Macclesfield | 8 | Macclesfield to The Society Rooms | _N.The Society Rooms_ Park Green Macclesfield Macclesfield SK11 7NA _20__C.England__R.Cheshire_ | 53.2564 | -2.1243 | |
| England | Cheshire | Northwich | The Penny Black | 110 Witton Street, Northwich, CW9 5AB | Northwich | 13 | Northwich to The Penny Black | _N.The Penny Black_ 110 Witton Street Northwich Northwich CW9 5AB _20__C.England__R.Cheshire_ | 53.2622 | -2.5085 | |
| England | Cheshire | Poynton | The Kingfisher | London Road South, Poynton, SK12 1NJ | Poynton | 13 | Poynton to The Kingfisher | _N.The Kingfisher_ London Road South Poynton Poynton SK12 1NJ _20__C.England__R.Cheshire_ | 53.3464 | -2.1240 | |
| England | Cheshire | Runcorn | The Ferry Boat | 10 Church Street, Runcorn, WA7 1LR | Runcorn | 11 | Runcorn to The Ferry Boat | _N.The Ferry Boat_ 10 Church Street Runcorn Runcorn WA7 1LR _20__C.England__R.Cheshire_ | 53.3421 | -2.7315 | |
| England | Cheshire | Sandbach | The George Inn | 39 High Street, Sandbach, CW11 1AL | Sandbach | 34 | Sandbach to The George Inn | _N.The George Inn_ 39 High Street Sandbach Sandbach CW11 1AL _C.England__R.Cheshire_ | 53.1433 | -2.3621 | |
| England | Cheshire | Stalybridge | The Society Rooms | 49 - 51 Grosvenor Street, Stalybridge, SK15 2JN | Stalybridge | 9 | Stalybridge to The Society Rooms | _N.The Society Rooms_ 49 - 51 Grosvenor Street Stalybridge Stalybridge SK15 2JN _20__C.England__R.Cheshire_ | 53.4812 | -2.0576 | |
| England | Cheshire | Stockport | The Calverts Court | 13 St Petersgate, Stockport, SK1 1EB | Stockport | 8 | Stockport to The Calverts Court | _N.The Calverts Court_ 13 St Petersgate Stockport Stockport SK1 1EB _20__C.England__R.Cheshire_ | 53.4103 | -2.1576 | |
| England | Cheshire | Stockport | The Wilfred Wood | 204 London Road, Stockport, SK7 4DF | Hazel Grove | 5 | Hazel Grove to The Wilfred Wood | _N.The Wilfred Wood_ 204 London Road Stockport Hazel Grove SK7 4DF _5_20__C.England__R.Cheshire_ | 53.3794 | -2.1204 | |
| England | Cheshire | Warrington | The Friar Penketh | 4 Barbauld Street, Warrington, WA1 1EX | Warrington Central | 8 | Warrington Central to The Friar Penketh | _N.The Friar Penketh_ 4 Barbauld Street Warrington Warrington Central WA1 1EX _20__C.England__R.Cheshire_ | 53.3871 | -2.5934 | |
| England | Cheshire | Widnes | The Premier | 93 - 99 Albert Road, Widnes, WA8 6JS | Widnes | 18 | Widnes to The Premier | _N.The Premier_ 93 - 99 Albert Road Widnes Widnes WA8 6JS _20__C.England__R.Cheshire_ | 53.3704 | -2.7243 | |
| England | Cheshire | Winsford | The Queens Arms | Dene Drive, Winsford, CW7 1AT | Winsford | 37 | Winsford to The Queens Arms | _N.The Queens Arms_ Dene Drive Winsford Winsford CW7 1AT _C.England__R.Cheshire_ | 53.1913 | -2.5302 | |
| England | Cornwall | Camborne | The John Francis Basset H | Commercial Street, Camborne, TR14 8JZ | Camborne | 8 | Camborne to The John Francis Basset | _N.The John Francis Basset_ Commercial Street Camborne Camborne TR14 8JZ Accomodation Lodgings _20__C.England__R.Cornwall_ | 50.2136 | -5.3010 | |
| England | Cornwall | Falmouth | The Packet Station | 4 The Moor, Falmouth, TR11 3QA | Penmere | 15 | Penmere to The Packet Station | _N.The Packet Station_ 4 The Moor Falmouth Penmere TR11 3QA _20__C.England__R.Cornwall_ | 50.1547 | -5.0730 | |
| England | Cornwall | Hayle | The Bluff Inn
Opened: 3rd Apr 2026 F |
Riviere Sands Holiday Park, Riviere Towans, Hayle, TR27 5AF | Hayle | 32 | Hayle to The Bluff Inn | _N.The Bluff Inn_ Riviere Sands Holiday Park Riviere Towans Hayle Hayle TR27 5AF _or_ Franchise _C.England__R.Cornwall_ | 50.1976 | -5.4252 | |
| England | Cornwall | Helston | The Coinage Hall | 9 - 11 Coinagehall Street, Helston, TR13 8ER | Camborne | 196 | Camborne to The Coinage Hall | _N.The Coinage Hall_ 9 - 11 Coinagehall Street Helston Camborne TR13 8ER _C.England__R.Cornwall_ | 50.1008 | -5.2752 | |
| England | Cornwall | Liskeard | The King Doniert | The King Doniert, Liskeard, PL14 6AB | Liskeard | 13 | Liskeard to The King Doniert | _N.The King Doniert_ The King Doniert Liskeard Liskeard PL14 6AB _20__C.England__R.Cornwall_ | 50.4539 | -4.4649 | |
| England | Cornwall | Newquay | The Towan Blystra | 12 - 16 Cliff Road, Newquay, TR7 1SG | Newquay | 3 | Newquay to The Towan Blystra | _N.The Towan Blystra_ 12 - 16 Cliff Road Newquay Newquay TR7 1SG _5_20__C.England__R.Cornwall_ | 50.4143 | -5.0774 | |
| England | Cornwall | Penzance | The Tremenheere | 4 - 8 Market Place, Penzance, TR18 2JA | Penzance | 8 | Penzance to The Tremenheere | _N.The Tremenheere_ 4 - 8 Market Place Penzance Penzance TR18 2JA _20__C.England__R.Cornwall_ | 50.1185 | -5.5367 | |
| England | Cornwall | Perranporth | The Green Parrot | St George's Hill, Perranporth, TR6 0JP | Newquay | 180 | Newquay to The Green Parrot | _N.The Green Parrot_ St George's Hill Perranporth Newquay TR6 0JP _C.England__R.Cornwall_ | 50.3443 | -5.1560 | |
| England | Cornwall | St Austell | The Rann Wartha | Biddicks Court, St Austell, PL25 5EW | St Austell | 6 | St Austell to The Rann Wartha | _N.The Rann Wartha_ Biddicks Court St Austell St Austell PL25 5EW _20__C.England__R.Cornwall_ | 50.3387 | -4.7934 | |
| England | Cornwall | Truro | Try Dowr L | Lemon Quay, Truro, TR1 2LW | Truro | 14 | Truro to Try Dowr | _N.Try Dowr_ Lemon Quay Truro Truro TR1 2LW _LN1B_ _20__C.England__R.Cornwall_ | 50.2621 | -5.0503 | |
| England | County Durham | Billingham | The Half Moon Inn | Unit 1, 11 - 21 West Precinct, Billingham, TS23 2NW | Billingham | 15 | Billingham to The Half Moon Inn | _N.The Half Moon Inn_ Unit 1 11 - 21 West Precinct Billingham Billingham TS23 2NW _20__C.England__R.County Durham_ | 54.6073 | -1.2941 | |
| England | County Durham | Bishop Auckland | The Stanley Jefferson | 5 Market Place, Bishop Auckland, DL14 7NJ | Bishop Auckland | 15 | Bishop Auckland to The Stanley Jefferson | _N.The Stanley Jefferson_ 5 Market Place Bishop Auckland Bishop Auckland DL14 7NJ _20__C.England__R.County Durham_ | 54.6653 | -1.6730 | |
| England | County Durham | Chester-le-Street | The Wicket Gate L | 193 Front Street, Chester-le-Street, DH3 3AX | Chester-le-Street | 9 | Chester-le-Street to The Wicket Gate | _N.The Wicket Gate_ 193 Front Street Chester-le-Street Chester-le-Street DH3 3AX _LN1B_ _20__C.England__R.County Durham_ | 54.8521 | -1.5733 | |
| England | County Durham | Consett | The Company Row | The Victoria Centre, Consett, DH8 5BQ | Prudhoe | 244 | Prudhoe to The Company Row | _N.The Company Row_ The Victoria Centre Consett Prudhoe DH8 5BQ _C.England__R.County Durham_ | 54.8520 | -1.8307 | |
| England | County Durham | Crook | The Horse Shoe Inn | 4 Church Street, Crook, DL15 9BG | Bishop Auckland | 127 | Bishop Auckland to The Horse Shoe Inn | _N.The Horse Shoe Inn_ 4 Church Street Crook Bishop Auckland DL15 9BG _C.England__R.County Durham_ | 54.7150 | -1.7431 | |
| England | County Durham | Darlington | The Tanners Hall | 63 - 64 Skinnergate, Darlington, DL3 7LL | Darlington | 15 | Darlington to The Tanners Hall | _N.The Tanners Hall_ 63 - 64 Skinnergate Darlington Darlington DL3 7LL _20__C.England__R.County Durham_ | 54.5255 | -1.5572 | |
| England | County Durham | Darlington | The William Stead | 8 Crown Street, Darlington, DL1 1LU | Darlington | 12 | Darlington to The William Stead | _N.The William Stead_ 8 Crown Street Darlington Darlington DL1 1LU _20__C.England__R.County Durham_ | 54.5255 | -1.5526 | |
| England | County Durham | Durham | The Bishops' Mill L | Walkergate Leisure, Durham, DH1 1SQ | Durham | 9 | Durham to The Bishops Mill | _N.The Bishops' Mill_ Walkergate Leisure Durham Durham DH1 1SQ _LN1B_ _20__C.England__R.County Durham_ | 54.7779 | -1.5752 | |
| England | County Durham | Hartlepool | The Ward Jackson L | 3 - 9 Church Square, Hartlepool, TS24 7EU | Hartlepool | 2 | Hartlepool to The Ward Jackson | _N.The Ward Jackson_ 3 - 9 Church Square Hartlepool Hartlepool TS24 7EU _LN1B_ _5_20__C.England__R.County Durham_ | 54.6856 | -1.2086 | |
| England | County Durham | Norton | The Highland Laddie | 59 High Street, Norton, TS20 1AQ | Stockton | 37 | Stockton to The Highland Laddie | _N.The Highland Laddie_ 59 High Street Norton Stockton TS20 1AQ _C.England__R.County Durham_ | 54.5877 | -1.3107 | |
| England | County Durham | Peterlee | The Five Quarter | Units 3b - 3c, Hailsham Place, Peterlee, SR8 1AB | Horden | 31 | Horden to The Five Quarter | _N.The Five Quarter_ Units 3b - 3c Hailsham Place Peterlee Horden SR8 1AB _C.England__R.County Durham_ | 54.7582 | -1.3327 | |
| England | County Durham | Seaham | The Hat and Feathers | 57 - 59 Church Street, Seaham, SR7 7HF | Seaham | 13 | Seaham to The Hat and Feathers | _N.The Hat and Feathers_ 57 - 59 Church Street Seaham Seaham SR7 7HF _20__C.England__R.County Durham_ | 54.8370 | -1.3336 | |
| England | County Durham | Spennymoor | The Grand Electric Hall | 2 Cheapside, Spennymoor, DL16 6DJ | Durham | 139 | Durham to The Grand Electric Hall | _N.The Grand Electric Hall_ 2 Cheapside Spennymoor Durham DL16 6DJ _C.England__R.County Durham_ | 54.6996 | -1.6002 | |
| England | County Durham | Stockton-on-Tees | The Red Anchor F | Yarm Road, Stockton-on-Tees, TS18 3RT | Eaglescliffe | 30 | Eaglescliffe to The Red Anchor | _N.The Red Anchor_ Yarm Road Stockton-on-Tees Eaglescliffe TS18 3RT Franchise _C.England__R.County Durham_ | 54.5459 | -1.3330 | |
| England | County Durham | Stockton-on-Tees | The Thomas Sheraton | 4 Bridge Road, Stockton-on-Tees, TS18 3BW | Thornaby | 14 | Thornaby to The Thomas Sheraton | _N.The Thomas Sheraton_ 4 Bridge Road Stockton-on-Tees Thornaby TS18 3BW _20__C.England__R.County Durham_ | 54.5613 | -1.3129 | |
| England | Cumbria | Barrow-in-Furness | The Furness Railway H | 76 - 80 Abbey Road, Barrow-in-Furness, LA14 5UB | Barrow-in-Furness | 5 | Barrow-In-Furness to The Furness Railway | _N.The Furness Railway_ 76 - 80 Abbey Road Barrow-in-Furness Barrow-in-Furness LA14 5UB Accomodation Lodgings _5_20__C.England__R.Cumbria_ | 54.1157 | -3.2279 | |
| England | Cumbria | Carlisle | The William Rufus L | 10 - 16 Botchergate, Carlisle, CA1 1QS | Carlisle | 2 | Carlisle to The William Rufus | _N.The William Rufus_ 10 - 16 Botchergate Carlisle Carlisle CA1 1QS _LN1B_ _5_20__C.England__R.Cumbria_ | 54.8913 | -2.9319 | |
| England | Cumbria | Carlisle | Woodrow Wilson | 48 Botchergate, Carlisle, CA1 1QS | Carlisle | 3 | Carlisle to Woodrow Wilson | _N.Woodrow Wilson_ 48 Botchergate Carlisle Carlisle CA1 1QS _5_20__C.England__R.Cumbria_ | 54.8907 | -2.9307 | |
| England | Cumbria | Grange-Over-Sands | The Alfred Wainwright F | Lakeland Leisure Park, Moor Lane, Flookburgh, Grange-Over-Sands, LA11 7LT | Cark & Cartmel | 32 | Cark & Cartmel to The Alfred Wainwright | _N.The Alfred Wainwright_ Lakeland Leisure Park Moor Lane Flookburgh Grange-Over-Sands Cark & Cartmel LA11 7LT _or_ Franchise _C.England__R.Cumbria_ | 54.1585 | -2.9658 | |
| England | Cumbria | Kendal | The Miles Thompson | Council Offices, Allhallows Lane, Kendal, LA9 4JH | Kendal | 14 | Kendal to The Miles Thompson | _N.The Miles Thompson_ Council Offices Allhallows Lane Kendal Kendal LA9 4JH _20__C.England__R.Cumbria_ | 54.3267 | -2.7485 | |
| England | Cumbria | Keswick | The Chief Justice of the Common Pleas | 2 Bank Street, Keswick, CA12 5JY | Wigton | 428 | Wigton to The Chief Justice of the Common Pleas | _N.The Chief Justice of the Common Pleas_ 2 Bank Street Keswick Wigton CA12 5JY _C.England__R.Cumbria_ | 54.6019 | -3.1378 | |
| England | Cumbria | Penrith | The Dog Beck | 21 - 22 Southend Road, Penrith, CA11 8JH | Penrith (North Lakes) | 9 | Penrith (North Lakes) to The Dog Beck | _N.The Dog Beck_ 21 - 22 Southend Road Penrith Penrith CA11 8JH _20__C.England__R.Cumbria_ | 54.6618 | -2.7503 | |
| England | Cumbria | Whitehaven | The Bransty Arch | Bransty Row, Whitehaven, CA28 7XE | Whitehaven | 3 | Whitehaven to The Bransty Arch | _N.The Bransty Arch_ Bransty Row Whitehaven Whitehaven CA28 7XE _5_20__C.England__R.Cumbria_ | 54.5509 | -3.5871 | |
| England | Cumbria | Workington | The Henry Bessemer | New Oxford Street, Workington, CA14 2NA | Workington | 11 | Workington to The Henry Bessemer | _N.The Henry Bessemer_ New Oxford Street Workington Workington CA14 2NA _20__C.England__R.Cumbria_ | 54.6430 | -3.5480 | |
| England | Derbyshire | Alfreton | Waggon and Horses | 9 King Street, Alfreton, DE55 7AF | Alfreton | 23 | Alfreton to Waggon and Horses | _N.Waggon and Horses_ 9 King Street Alfreton Alfreton DE55 7AF _C.England__R.Derbyshire_ | 53.0971 | -1.3902 | |
| England | Derbyshire | Buxton | The Wye Bridge House | Fairfield Road, Buxton, SK17 7DJ | Buxton | 8 | Buxton to The Wye Bridge House | _N.The Wye Bridge House_ Fairfield Road Buxton Buxton SK17 7DJ _20__C.England__R.Derbyshire_ | 53.2594 | -1.9053 | |
| England | Derbyshire | Chesterfield | Spa Lane Vaults | 34 St Mary's Gate, Chesterfield, S41 7TH | Chesterfield | 8 | Chesterfield to Spa Lane Vaults | _N.Spa Lane Vaults_ 34 St Mary's Gate Chesterfield Chesterfield S41 7TH _20__C.England__R.Derbyshire_ | 53.2352 | -1.4241 | |
| England | Derbyshire | Chesterfield | The Pillar of Rock | 15 Castle Street, Chesterfield, S44 6PP | Langwith-Whaley Thorns | 102 | Langwith-Whaley Thorns to The Pillar of Rock | _N.The Pillar of Rock_ 15 Castle Street Chesterfield Langwith-Whaley Thorns S44 6PP _C.England__R.Derbyshire_ | 53.2298 | -1.2938 | |
| England | Derbyshire | Chesterfield | The Portland Hotel H | West Bars, Chesterfield, S40 1AY | Chesterfield | 14 | Chesterfield to The Portland Hotel | _N.The Portland Hotel_ West Bars Chesterfield Chesterfield S40 1AY Accomodation Lodgings _20__C.England__R.Derbyshire_ | 53.2351 | -1.4311 | |
